| ARM SIZES | LENGTH* | WEIGHT ON LAND* | WEIGHT IN WATER* |
| Regular arms | |||
|
16" | +13 oz. | +8.5 oz. |
|
19" | +14 oz. | +9.5 oz. |
|
22" | +15 oz. | +10.5 oz. |
|
26" | +15.75 oz. | +11 oz. |
|
30" | +16.5 oz. | +11.5 oz. |
|
34" | +17 oz. | +12 oz. |
|
38" | +18 oz. | +12.25 oz. |
| Buoyancy arms | |||
|
22" | +16 oz. | +4 oz. |
|
26" | +17 oz. | +2.5 oz. |
|
30" | +18 oz. | +0.5 oz. |
|
34" | +19 oz. | -2 oz. |
|
38" | +20 oz. | -5 oz. |
| *All above measurements and weights include the two arms lengths mentioned plus 3 clamps, a base adapter and strobe adapter | |||
| Pivots | |||
|
+10 oz. | +7 oz. | |
|
+11.5 oz. | +7.5 oz. | |
| Misc. | |||
|
+8 oz. | +3 oz. | |
Back to: Arm Segments & Clamps